![]()
| Supported cards for Mac hosts | Model | Minimum Mac OS version |
| ATI | RADEON™ 8500 and up | 10.2.6 |
| RADEON™ Rage 128 | 10.2.6 | |
| Nvidia | GeForceFX - all | 10.2.6 |
| GeForce3 & GeForce4 - all | 10.2.6 |
| Supported cards for Windows hosts |
Model
|
Recommended driver version for standalone Non-Type A host |
Recommended driver version
for Type A hosts*
|
| ATI | FireGL series - all | 7.96.2.1 and after | 7.96.2.1 and after |
| RADEON™ X300 and up | 6.13.10.6368 and after | 6.13.10.6368 and after | |
| RADEON™ 8500 and up | 6.13.10.6368 and after | 6.13.10.6368 and after | |
| Nvidia | Quadro FX - all | 45.23 and after | either 45.23 or after 67.22 |
| Quadro4 900 and up | 45.23 and after | either 45.23 or after 67.22 | |
| GeForce 6800 | 45.23 and after | after 67.22 | |
| GeForce FX - all | 45.23 and after | after 67.22 | |
| GeForce PCX - all | 45.23 and after | after 67.22 | |
| GeForce3 & GeForce4 - all | 29.63 and after | either 45.23 or after 67.22 | |
| Matrox | Parhelia | 1.4.3.5 and after | 1.4.3.5 and after |
Note: Different versions of the same card have the same
requirements. The more texture memory the better.
*type A hosts: Adobe Premier Pro 1.5, Avid Express Pro, Ulead Media Studio,
Pinnacle Liquid Edition, Incite