Statistics
From BorisFX
| Page statistics | |
|---|---|
| Content pages | 62 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 179 |
| Uploaded files | 48 |
| Edit statistics | |
| Page edits since BorisFX was set up | 783 |
| Average edits per page | 4.37 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 806,560 |
| Views per edit | 1,030.09 | Most viewed pages |
| Main Page | 58,509 |
| Boris Transfer FCP | 45,541 |
| Release Notes | 40,287 |
| Boris Continuum Complete 7.0.0 for Sony Vegas Release Notes | 30,043 |
| Boris Continuum Complete for Adobe After Effects and Premiere | 25,210 |
| Boris RED | 24,528 |
| Boris Transfer AE | 21,803 |
| Continuum Complete 7.0.3 Release Notes | 19,635 |
| Transfer FCP 1.0.4 Release Notes | 18,572 |
| AAF Transfer 1.0.5 Release Notes | 17,142 |
