<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boris FX News and Updates &#187; Forum Tips</title>
	<atom:link href="http://www.borisfx.com/borisfxnews/category/forum-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borisfx.com/borisfxnews</link>
	<description></description>
	<lastBuildDate>Thu, 14 Feb 2013 16:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Extruded Text Manipulation in Apple Final Cut Pro X</title>
		<link>http://www.borisfx.com/borisfxnews/2013/02/11/extruded-text-manipulation-in-apple-final-cut-pro-x/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/02/11/extruded-text-manipulation-in-apple-final-cut-pro-x/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:16:53 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[BCC FxPlug]]></category>
		<category><![CDATA[Forum Tips]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=277</guid>
		<description><![CDATA[Boris FX Senior Product Manager Dirk de Jong demonstrates how to use Boris Continuum Complete&#8217;s Extruded Text within Apple Final Cut Pro X to generate true 3D text over an image. See how easy it is to adjust the text &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/02/11/extruded-text-manipulation-in-apple-final-cut-pro-x/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borisfx.com/support/Extruded-Text.php"><img src="http://borisfx.cachefly.net/borisfx/image/ForumTip17_600.png" alt="BCC Extruded Text" width="600" height="338" border="0" /></a></p>
<p>Boris FX Senior Product Manager Dirk de Jong demonstrates how to use Boris Continuum Complete&#8217;s Extruded Text within Apple Final Cut Pro X to generate true 3D text over an image. See how easy it is to adjust the text size, spacing attributes, lighting, surfaces, and the blend mode to composite the 3D text into the background image. Stack up other Boris Continuum Complete filters and quickly create striking 3D text for titles or text-based effects.</p>
<p><a href="http://www.borisfx.com/support/Extruded-Text.php">Watch the Movie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/02/11/extruded-text-manipulation-in-apple-final-cut-pro-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Continuum Complete’s Jitter Effect</title>
		<link>http://www.borisfx.com/borisfxnews/2013/02/05/an-introduction-to-continuum-complete%e2%80%99s-jitter-effect/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/02/05/an-introduction-to-continuum-complete%e2%80%99s-jitter-effect/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:46:40 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[BCC AVX]]></category>
		<category><![CDATA[Forum Tips]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=271</guid>
		<description><![CDATA[Stuart Haight demonstrates how easy it is to apply BCC Jitter to simulate camera shake or give movement to a title. Keyframing is a breeze with Bezier curves as well as on-screen graphs that show how the amplitude of the &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/02/05/an-introduction-to-continuum-complete%e2%80%99s-jitter-effect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borisfx.com/support/Jitter-Effect.php"><img src="http://borisfx.cachefly.net/borisfx/image/ForumTip16.gif" alt="BCC Jitter" width="600" height="338" border="0" /></a></p>
<p>Stuart Haight demonstrates how easy it is to apply BCC Jitter to simulate camera shake or give movement to a title. Keyframing is a breeze with Bezier curves as well as on-screen graphs that show how the amplitude of the Jitter will affect the image. BCC Jitter includes a number of presets that give you a starting point for your jitter. Not only can you make the image jitter, but you can also affect the image using built-in parameters such as Blur. </p>
<p><a href="http://www.borisfx.com/support/Jitter-Effect.php">Watch the Movie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/02/05/an-introduction-to-continuum-complete%e2%80%99s-jitter-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio-Driven VFX in Apple Final Cut Pro X</title>
		<link>http://www.borisfx.com/borisfxnews/2013/01/28/audio-driven-vfx-in-apple-final-cut-pro-x/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/01/28/audio-driven-vfx-in-apple-final-cut-pro-x/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 14:17:47 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[BCC FxPlug]]></category>
		<category><![CDATA[Forum Tips]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=269</guid>
		<description><![CDATA[In this new Forum Tip, Boris FX Senior Product Manager Dirk de Jong demonstrates Boris Continuum Complete&#8217;s Beat Reactor technology for creating audio-driven VFX in Apple Final Cut Pro X. Watch the Video]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borisfx.com/support/Audio-Driven-VFX-FCPX.php"><img src="http://borisfx.cachefly.net/borisfx/image/ForumTip15.gif" alt="Beat Reactor" width="600" height="336" border="0" /></a></p>
<p>In this new Forum Tip, Boris FX Senior Product Manager Dirk de Jong demonstrates Boris Continuum Complete&#8217;s Beat Reactor technology for creating audio-driven VFX in Apple Final Cut Pro X.</p>
<p><a href="http://www.borisfx.com/support/Audio-Driven-VFX-FCPX.php">Watch the Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/01/28/audio-driven-vfx-in-apple-final-cut-pro-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Avid Video Tracks in a Single Avid FX Effect</title>
		<link>http://www.borisfx.com/borisfxnews/2012/10/16/six-avid-video-tracks-in-a-single-avid-fx-effect/</link>
		<comments>http://www.borisfx.com/borisfxnews/2012/10/16/six-avid-video-tracks-in-a-single-avid-fx-effect/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 16:17:16 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[Avid FX]]></category>
		<category><![CDATA[Boris RED]]></category>
		<category><![CDATA[Forum Tips]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=156</guid>
		<description><![CDATA[Did you know that Avid FX can use up to 6 video tracks from the Media Composer or Symphony timeline in a single effect? Douglas Bruce, an Avid Community Forums Moderator, demonstrates this capability. Watch the Video]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borisfx.com/support/boris-forum-tips.php"><img src="http://www.channelwolves.com/images/ForumTip14_600_web.jpg" alt="Six Avid Video Tracks in a Single Avid FX Effect" border="0" /></a></p>
<p>Did you know that Avid FX can use up to 6 video tracks from the Media Composer or Symphony timeline in a single effect? Douglas Bruce, an Avid Community Forums Moderator, demonstrates this capability.</p>
<p><a href="http://www.borisfx.com/support/Six-Avid-Video-Tracks.php">Watch the Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2012/10/16/six-avid-video-tracks-in-a-single-avid-fx-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw a Custom Shape to Create an Alpha in Avid FX</title>
		<link>http://www.borisfx.com/borisfxnews/2012/09/12/draw-a-custom-shape-to-create-an-alpha-in-avid-fx/</link>
		<comments>http://www.borisfx.com/borisfxnews/2012/09/12/draw-a-custom-shape-to-create-an-alpha-in-avid-fx/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 16:35:24 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[Avid FX]]></category>
		<category><![CDATA[Boris RED]]></category>
		<category><![CDATA[Forum Tips]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=113</guid>
		<description><![CDATA[An Avid editor recently inquired regarding how to draw a custom shape to create an alpha in Avid FX. Boris FX Senior Product Manager Dirk De Jong created this screencap to show how it&#8217;s done. Watch the Movie]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.borisfx.com/support/Alpha-in-Avid.php"><img src="http://borisfx.cachefly.net/borisfx/image/ForumTip13_600.png" alt="Boris Forum Tip" border="0" /></a></p>
<p>An Avid editor recently inquired regarding how to draw a custom shape to create an alpha in Avid FX. Boris FX Senior Product Manager Dirk De Jong created this screencap to show how it&#8217;s done.</p>
<p><a href="http://www.borisfx.com/support/Alpha-in-Avid.php">Watch the Movie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2012/09/12/draw-a-custom-shape-to-create-an-alpha-in-avid-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>