<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boris FX News and Updates &#187; Boris TV Episodes</title>
	<atom:link href="http://www.borisfx.com/borisfxnews/category/boris-tv-episodes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borisfx.com/borisfxnews</link>
	<description></description>
	<lastBuildDate>Fri, 06 Sep 2013 10:00:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Boris TV, Episode 177: Recreating the Universal Studios Logo</title>
		<link>http://www.borisfx.com/borisfxnews/2013/09/05/boris-tv-episode-177-recreating-the-universal-studios-logo/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/09/05/boris-tv-episode-177-recreating-the-universal-studios-logo/#comments</comments>
		<pubDate>Thu, 05 Sep 2013 10:00:26 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[Boris RED]]></category>
		<category><![CDATA[Boris TV Episodes]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=831</guid>
		<description><![CDATA[In this 2-part episode, Paul Ezzy teaches you how to create animated 3D text on an animated 3D globe in a nod to the classic logo. The versatile effect can be used as a logo or opening graphic across multiple &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/09/05/boris-tv-episode-177-recreating-the-universal-studios-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.borisfx.com/videos/RED/Recreating-the-Universal-Studios-Logo-Part-I.php"><img class="alignnone" alt="Boris TV, Episode 177: Recreating the Universal Studios Logo" src="http://www.borisfx.com/images/ENews/BorisTV177_600.jpg" width="600" height="341" /></a></p>
<p>In this 2-part episode, Paul Ezzy teaches you how to create animated 3D text on an animated 3D globe in a nod to the classic logo.</p>
<div>
<p>The versatile effect can be used as a logo or opening graphic across multiple genres, including a global newscast, a travel series, an environmental docuseries, and a reality race.</p>
</div>
<p>Watch <a href="http://www.borisfx.com/videos/RED/Recreating-the-Universal-Studios-Logo-Part-I.php">Part I</a> and <a href="http://www.borisfx.com/videos/RED/Recreating-the-Universal-Studios-Logo-Part-II.php">Part II</a>.</p>
<p><em><strong>The downloadable project file is compatible with Avid FX 6 and Boris RED 5.0 (or higher) for all hosts.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/09/05/boris-tv-episode-177-recreating-the-universal-studios-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris TV, Episode 176: Digital Disintegration in Avid FX</title>
		<link>http://www.borisfx.com/borisfxnews/2013/08/22/boris-tv-episode-176-digital-disintegration-in-avid-fx/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/08/22/boris-tv-episode-176-digital-disintegration-in-avid-fx/#comments</comments>
		<pubDate>Thu, 22 Aug 2013 09:00:03 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[Avid FX]]></category>
		<category><![CDATA[BCC AVX]]></category>
		<category><![CDATA[Boris RED]]></category>
		<category><![CDATA[Boris TV Episodes]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=777</guid>
		<description><![CDATA[Boris FX’s Paul Ezzy breaks down the power of BCC Pin Art, an OpenGL-accelerated particle-based 3D generator in the latest episode of Boris TV. This two-fold tutorial shows you not only how to add a &#8220;pixel-disintegration&#8221; transition (think the pixels from &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/08/22/boris-tv-episode-176-digital-disintegration-in-avid-fx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<p><a href="http://www.borisfx.com/videos/RED/Digital-Disintegration.php"><img class="alignnone" alt="Boris TV, Episode 176" src="http://www.borisfx.com/images/ENews/BorisTV176_600x250.jpg" width="600" height="250" /></a></p>
<p>Boris FX’s Paul Ezzy breaks down the power of BCC Pin Art, an OpenGL-accelerated particle-based 3D generator in the latest episode of Boris TV. This two-fold tutorial shows you not only how to add a &#8220;pixel-disintegration&#8221; transition (think the pixels from an old-school Atari game) to your footage, but also how to take advantage of the advanced layering and masking techniques available in Avid FX.</p>
<p>Plus, discover how you can quickly view your saved template over different footage with the BCC Effects Library Browser.</p>
</div>
<div><a href="http://www.borisfx.com/videos/RED/Digital-Disintegration.php">Watch it and download the original project file.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/08/22/boris-tv-episode-176-digital-disintegration-in-avid-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Boris TV, Episode 174: Inside a Retro Newsroom</title>
		<link>http://www.borisfx.com/borisfxnews/2013/07/25/new-boris-tv-174-inside-a-retro-newsroom/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/07/25/new-boris-tv-174-inside-a-retro-newsroom/#comments</comments>
		<pubDate>Thu, 25 Jul 2013 13:34:39 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[BCC AE]]></category>
		<category><![CDATA[Boris RED]]></category>
		<category><![CDATA[Boris TV Episodes]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=699</guid>
		<description><![CDATA[HBO&#8217;s The Newsroom was nominated for an Emmy last week for Outstanding Main Title Design. In the latest episode of Boris TV, Paul Ezzy teaches you how to recreate the stylized 1950s analog tv look of the show&#8217;s opening sequence &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/07/25/new-boris-tv-174-inside-a-retro-newsroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.borisfx.com/videos/RED/Inside-a-Retro-Newsroom.php"><img class="alignnone" alt="New Boris TV, Inside a Retro Newsroom" src="http://www.borisfx.com/images/ENews/BorisTV174_Newsroom_600x250.jpg" width="600" height="250" /></a></p>
<p>HBO&#8217;s <em>The Newsroom</em> was nominated for an Emmy last week for Outstanding Main Title Design. In the latest episode of Boris TV, Paul Ezzy teaches you how to recreate the stylized 1950s analog tv look of the show&#8217;s opening sequence using Boris RED in Adobe Premiere Pro. <span id="more-699"></span></p>
<p>Filters covered: BCC Scanline, BCC Hue-Sat-Lightness, BCC Bulge, and BCC Glow.</p>
<p>You&#8217;ll end up with a final project that will make even Will McAvoy proud.</p>
<p><a href="http://www.borisfx.com/videos/RED/Inside-a-Retro-Newsroom.php" target="_blank">Watch it now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/07/25/new-boris-tv-174-inside-a-retro-newsroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris TV, Episode 173 &#8211; Celebrate the Fourth of July with Fireworks!</title>
		<link>http://www.borisfx.com/borisfxnews/2013/07/03/boris-tv-episode-173-celebrate-the-fourth-of-july-with-fireworks/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/07/03/boris-tv-episode-173-celebrate-the-fourth-of-july-with-fireworks/#comments</comments>
		<pubDate>Wed, 03 Jul 2013 19:04:33 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[BCC AE]]></category>
		<category><![CDATA[Boris TV Episodes]]></category>
		<category><![CDATA[Presets]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=647</guid>
		<description><![CDATA[A Fireworks Spectacular To celebrate the 4th of July this week, Paul Ezzy teaches you how to quickly create a fireworks display in Adobe After Effects to add to your hometown skyline. Simply swap out the image after you download &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/07/03/boris-tv-episode-173-celebrate-the-fourth-of-july-with-fireworks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.borisfx.com/videos/BCCAE/A-Fireworks-Spectacular.php"><img class="alignnone" alt="Boris TV 173: A Fireworks Spectacular" src="http://www.borisfx.com/images/ENews/BorisTV173_600.jpg" width="600" height="338" /></a></p>
<p>A Fireworks Spectacular</p>
<p>To celebrate the 4th of July this week, Paul Ezzy teaches you how to quickly create a fireworks display in Adobe After Effects to add to your hometown skyline.</p>
<p>Simply swap out the image after you <a href="http://www.borisfx.com/videos/BCCAE/A-Fireworks-Spectacular.php" target="_blank">download</a> the complimentary project files &#8211; template and presets included!</p>
<p>You&#8217;ll create 4 different displays with BCC Particle Emitter 3D − from basic to explosive − that rival the Boston Pops Fireworks Spectacular. Plus, learn how BCC Cartooner and BCC Pencil Sketch give you the freedom of using custom shapes.</p>
<p><a href="http://www.borisfx.com/videos/BCCAE/A-Fireworks-Spectacular.php" target="_blank">Watch it today.</a></p>
<p>Happy Fourth of July from Boris FX!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/07/03/boris-tv-episode-173-celebrate-the-fourth-of-july-with-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Boris TV! Episode 171 &#8211; All About Eyes, Part III: Creating a 3D Object</title>
		<link>http://www.borisfx.com/borisfxnews/2013/06/24/new-boris-tv-episode-171-all-about-eyes-part-iii-creating-a-3d-object/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/06/24/new-boris-tv-episode-171-all-about-eyes-part-iii-creating-a-3d-object/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 16:42:34 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[BCC AE]]></category>
		<category><![CDATA[Boris TV Episodes]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=531</guid>
		<description><![CDATA[  In the third and final installment of All About Eyes, you’ll take everything you learned in Part I: Iris Texture and Part II: Iris Dilation and map it to a 3D model. Armed with BCC 3D Objects and BCC Layer Deformer in Adobe After Effects, Paul Ezzy &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/06/24/new-boris-tv-episode-171-all-about-eyes-part-iii-creating-a-3d-object/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h4><strong id="ext-gen1543"> <a href="http://www.borisfx.com/videos/BCCAE/All-About-Eyes-Part-III.php"><img class="alignnone" alt="New Boris TV - All About Eyes, Part III: Creating a 3D Object" src="http://cdn.borisfx.com/borisfx/NewsandUpdates/BorisTV171.jpg" width="600" height="338" /></a></strong></h4>
<p>In the third and final installment of All About Eyes, you’ll take everything you learned in <a id="ext-gen1544" href="http://www.borisfx.com/videos/BCCAE/All-About-Eyes-Part-I.php">Part I: Iris Texture</a> and <a href="http://www.borisfx.com/videos/BCCAE/All-About-Eyes-Part-II.php">Part II: Iris Dilation</a> and map it to a 3D model.<span id="more-531"></span></p>
<p>Armed with <strong>BCC 3D Objects</strong> and <strong>BCC Layer Deformer</strong> in Adobe After Effects, Paul Ezzy demonstrates how to create a realistic 3D eyeball, complete with 3D lighting and cameras. Next you’ll discover how to dilate your iris in response to AE lights. And finally, you’ll make your AE lights cast visible volumetric light with <strong>BCC Stage Light</strong> (new to BCC 8). The end result? An eerily atmospheric 3D eye that’s fully integrated with AE lights &amp; camera!</p>
<p><a href="&quot;http://www.borisfx.com/videos/BCCAE/All-About-Eyes-Part-III.php">Watch</a> it now.</p>
<p>And don&#8217;t forget to download the original project file to follow along and experiment on your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/06/24/new-boris-tv-episode-171-all-about-eyes-part-iii-creating-a-3d-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Boris TV &#8211; All About Eyes, Part II: Iris Dilation</title>
		<link>http://www.borisfx.com/borisfxnews/2013/05/30/new-boris-tv-all-about-eyes-part-ii-iris-dilation/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/05/30/new-boris-tv-all-about-eyes-part-ii-iris-dilation/#comments</comments>
		<pubDate>Thu, 30 May 2013 10:00:14 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[BCC AE]]></category>
		<category><![CDATA[Boris FX]]></category>
		<category><![CDATA[Boris TV Episodes]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=426</guid>
		<description><![CDATA[In Part I of All About Eyes, you created photorealistic iris texture using BCC Organic Strands in Adobe After Effects. Now it’s time to add some animation to your eye. Led by Boris FX’s own Paul Ezzy (once again), Part &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/05/30/new-boris-tv-all-about-eyes-part-ii-iris-dilation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><a href="http://www.borisfx.com/videos/BCCAE/All-About-Eyes-Part-II.php"><img alt="Boris TV, All About Eyes, Part II: Iris Dilation" src="http://cdn.borisfx.com/borisfx/image/TV/BorisTV170.jpg" border="0" /></a></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 20px; color: #000000;">In Part I of All About Eyes, you created photorealistic iris texture using BCC Organic Strands in Adobe After Effects. Now it’s time to add some animation to your eye.</p>
<p>Led by Boris FX’s own Paul Ezzy (once again), Part II delves into mimicking realistic iris dilation using BCC Organic Strands, BCC Sphere, and parenting. Learn how to parent strand lengths with movement, use equations, and write scale expressions. Also, featuring handy shortcut commands and quick tips.</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><span style="font-size: 14px; color: #000000; font-family: arial, verdana, helvetica;"> <a style="color: #026ec2; font-weight: bold;" href="http://www.borisfx.com/videos/BCCAE/All-About-Eyes-Part-II.php">Watch it today.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/05/30/new-boris-tv-all-about-eyes-part-ii-iris-dilation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Boris TV! All About Eyes, Part I: Iris Texture</title>
		<link>http://www.borisfx.com/borisfxnews/2013/05/16/new-boris-tv-all-about-eyes-part-i-iris-texture/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/05/16/new-boris-tv-all-about-eyes-part-i-iris-texture/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:00:47 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[BCC AE]]></category>
		<category><![CDATA[Boris FX]]></category>
		<category><![CDATA[Boris TV Episodes]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=406</guid>
		<description><![CDATA[The first in a 3-part series, Boris FX’s own Paul Ezzy dives into creating a photorealistic eye in Adobe After Effects. Using BCC Organic Strands as the focal point in Part I, Paul details how to create iris texture by &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/05/16/new-boris-tv-all-about-eyes-part-i-iris-texture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><a href="http://www.borisfx.com/videos/BCCAE/All-About-Eyes-Part-I.php"><img alt="Boris TV, Advanced Pan and Zoom" src="http://cdn.borisfx.com/borisfx/image/BorisTV_IrisTexture_600px.jpg" border="0" /></a></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;">The first in a 3-part series, Boris FX’s own Paul Ezzy dives into creating a photorealistic eye in Adobe After Effects. Using BCC Organic Strands as the focal point in Part I, Paul details how to create iris texture by manipulating organic noise, strands direction, gradients, the opacity graph, movement, and other individual control features. Plus, he’ll teach you how to further enhance your eye with blending techniques and the BCC Sphere effect to simulate realistic lighting.</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;">If you’re tired of using stock images that don’t allow you full creative control, and want your next sci-fi, medical, horror, or nature project to be eye-popping (pun intended), Part I of All About Eyes provides a solid foundation.</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><span style="font-size: 14px; color: #000000; font-family: arial, verdana, helvetica;"> <a style="color: #026ec2; font-weight: bold;" href="http://www.borisfx.com/videos/BCCAE/All-About-Eyes-Part-I.php">Watch it now.</a></span></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><span style="font-size: 14px; color: #000000; font-family: arial, verdana, helvetica;"> <a style="color: #026ec2; font-weight: bold;" href="http://borisfx.com/Adobe/bccae/">Download a FREE trial of BCC 8 (BCC Organic Strands included) today.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/05/16/new-boris-tv-all-about-eyes-part-i-iris-texture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris TV Episode 167: Search for Dialogue and Insert the Perfect Take into Apple Final Cut Pro X</title>
		<link>http://www.borisfx.com/borisfxnews/2013/04/02/search-for-dialogue-and-insert-the-perfect-take-into-apple-final-cut-pro-x/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/04/02/search-for-dialogue-and-insert-the-perfect-take-into-apple-final-cut-pro-x/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:20:18 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[Boris TV Episodes]]></category>
		<category><![CDATA[Soundbite]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=338</guid>
		<description><![CDATA[Boris Soundbite quickly and accurately finds any word or phrase spoken in recorded media. Video editors, producers, and journalists can instantly play all occurrences of a spoken phrase in their media, then insert the perfect take into their project. In &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/04/02/search-for-dialogue-and-insert-the-perfect-take-into-apple-final-cut-pro-x/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.borisfx.com/videos/Soundbite/Insert-the-Perfect-Take.php"><img src="http://cdn.borisfx.com/borisfx/image/Episode167_600.jpg" alt="Soundbite" border="0" /></a></p>
<p>Boris Soundbite quickly and accurately finds any word or phrase spoken in recorded media. Video editors, producers, and journalists can instantly play all occurrences of a spoken phrase in their media, then insert the perfect take into their project. In this new Boris TV Episode, Steve Kanter demonstrates Soundbite v2.1&#8242;s audio indexing features and how the resulting XML data can be imported into Final Cut Pro X.</p>
<p><a href="http://www.borisfx.com/videos/Soundbite/Insert-the-Perfect-Take.php">Watch the Movie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/04/02/search-for-dialogue-and-insert-the-perfect-take-into-apple-final-cut-pro-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex, Real-World Effects with BCC Wild Cards</title>
		<link>http://www.borisfx.com/borisfxnews/2013/02/12/complex-real-world-effects-with-bcc-wild-cards/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/02/12/complex-real-world-effects-with-bcc-wild-cards/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:43:50 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[BCC AVX]]></category>
		<category><![CDATA[Boris TV Episodes]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=279</guid>
		<description><![CDATA[In this Boris TV episode, Kevin P McAuliffe creates a video wall in 3D space in just minutes using Boris Continuum Complete&#8217;s Wild Cards filter in his Avid editing system. Not only is BCC Wild Cards easy to use, but &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/02/12/complex-real-world-effects-with-bcc-wild-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.borisfx.com/videos/BCCAVX/Wild-Cards.php"><img src="http://cdn.borisfx.com/borisfx/image/Episode166_600.png" alt="BCC Wild Cards" width="600" height="338" border="0" /></a></p>
<p>In this Boris TV episode, Kevin P McAuliffe creates a video wall in 3D space in just minutes using Boris Continuum Complete&#8217;s Wild Cards filter in his Avid editing system. Not only is BCC Wild Cards easy to use, but it is quick to manipulate to produce stunning effects. BCC Wild Cards is new in version 8 of BCC. </p>
<p><a href="http://www.borisfx.com/videos/BCCAVX/Wild-Cards.php">Watch the Movie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/02/12/complex-real-world-effects-with-bcc-wild-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animate Effects Across Multiple Clips with Beat Reactor</title>
		<link>http://www.borisfx.com/borisfxnews/2013/01/23/animate-effects-across-multiple-clips-with-beat-reactor/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/01/23/animate-effects-across-multiple-clips-with-beat-reactor/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:20:10 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[BCC AVX]]></category>
		<category><![CDATA[Boris TV Episodes]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=263</guid>
		<description><![CDATA[Watch Kevin P. McAuliffe take an audio clip and automatically animate BCC Film Glow to music using the built-in Beat Reactor. Many BCC effects integrate Beat Reactor and this tutorial shows you how to easily create animation as well as &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/01/23/animate-effects-across-multiple-clips-with-beat-reactor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.borisfx.com/videos/BCCAVX/Beat-Reactor.php"><img src="http://cdn.borisfx.com/borisfx/image/Episode165.gif" alt="BCC AVX Video Tutorial" width="600" height="338" border="0" /></a></p>
<p>Watch Kevin P. McAuliffe take an audio clip and automatically animate BCC Film Glow to music using the built-in Beat Reactor. Many BCC effects integrate Beat Reactor and this tutorial shows you how to easily create animation as well as a neat trick to ensure that the effect animates evenly across three clips.<br />
<a href="http://www.borisfx.com/videos/BCCAVX/Beat-Reactor.php"><br />
Watch the Movie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/01/23/animate-effects-across-multiple-clips-with-beat-reactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>