<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boris FX News and Updates &#187; Boris FX</title>
	<atom:link href="http://www.borisfx.com/borisfxnews/category/boris-fx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borisfx.com/borisfxnews</link>
	<description></description>
	<lastBuildDate>Fri, 06 Sep 2013 10:00:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>What&#8217;s Happening? June 2013</title>
		<link>http://www.borisfx.com/borisfxnews/2013/05/31/whats-happening-june-2013/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/05/31/whats-happening-june-2013/#comments</comments>
		<pubDate>Fri, 31 May 2013 10:00:54 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[BCC AVX]]></category>
		<category><![CDATA[Boris FX]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=434</guid>
		<description><![CDATA[June 6th: Washington DC Avid Usergroup, NBC in Washington, D.C. (Limited seating available. For more info, email engineer@efxmedia.com) Peter McAuley, Senior Product Manager, will be demonstrating the new features of Boris Continuum Complete 8 in Avid Media Composer. June 8th: &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/05/31/whats-happening-june-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 20px; color: #000000;"><strong>June 6th: </strong>Washington DC Avid Usergroup, NBC in Washington, D.C.<br />
(Limited seating available. For more info, email <a href="mailto:engineer@efxmedia.com">engineer@efxmedia.com</a>)</p>
<p><em>Peter McAuley, Senior Product Manager, will be demonstrating the new features of Boris Continuum Complete 8 in Avid Media Composer.</em></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 20px; color: #000000;"><strong>June 8th: </strong><a href="http://itcrsightsoundstory.eventbrite.com//">Manhattan Edit Workshop</a>, The French Institute, New York, NY.</p>
<p><em>Boris FX users can save $20 off registration for Manhattan Editing Workshop’s “Inside the Cutting Room” Special discount code: ITCR002 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/05/31/whats-happening-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Boris TV &#8211; All About Eyes, Part II: Iris Dilation</title>
		<link>http://www.borisfx.com/borisfxnews/2013/05/30/new-boris-tv-all-about-eyes-part-ii-iris-dilation/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/05/30/new-boris-tv-all-about-eyes-part-ii-iris-dilation/#comments</comments>
		<pubDate>Thu, 30 May 2013 10:00:14 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[BCC AE]]></category>
		<category><![CDATA[Boris FX]]></category>
		<category><![CDATA[Boris TV Episodes]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=426</guid>
		<description><![CDATA[In Part I of All About Eyes, you created photorealistic iris texture using BCC Organic Strands in Adobe After Effects. Now it’s time to add some animation to your eye. Led by Boris FX’s own Paul Ezzy (once again), Part &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/05/30/new-boris-tv-all-about-eyes-part-ii-iris-dilation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><a href="http://www.borisfx.com/videos/BCCAE/All-About-Eyes-Part-II.php"><img alt="Boris TV, All About Eyes, Part II: Iris Dilation" src="http://cdn.borisfx.com/borisfx/image/TV/BorisTV170.jpg" border="0" /></a></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 20px; color: #000000;">In Part I of All About Eyes, you created photorealistic iris texture using BCC Organic Strands in Adobe After Effects. Now it’s time to add some animation to your eye.</p>
<p>Led by Boris FX’s own Paul Ezzy (once again), Part II delves into mimicking realistic iris dilation using BCC Organic Strands, BCC Sphere, and parenting. Learn how to parent strand lengths with movement, use equations, and write scale expressions. Also, featuring handy shortcut commands and quick tips.</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><span style="font-size: 14px; color: #000000; font-family: arial, verdana, helvetica;"> <a style="color: #026ec2; font-weight: bold;" href="http://www.borisfx.com/videos/BCCAE/All-About-Eyes-Part-II.php">Watch it today.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/05/30/new-boris-tv-all-about-eyes-part-ii-iris-dilation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed Last Week&#8217;s Live Training Event? Watch it Now or Download the Replay.</title>
		<link>http://www.borisfx.com/borisfxnews/2013/05/29/missed-last-weeks-live-training-event-watch-it-now-or-download-the-replay/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/05/29/missed-last-weeks-live-training-event-watch-it-now-or-download-the-replay/#comments</comments>
		<pubDate>Wed, 29 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[BCC AE]]></category>
		<category><![CDATA[Boris FX]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=421</guid>
		<description><![CDATA[If you couldn’t join us for last Thursday’s training event, featuring motion graphics expert John Dickinson of Motionworks, take an hour to improve your movie trailer graphic skills. Using the gritty “End of Watch” trailer as your guide, John teaches &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/05/29/missed-last-weeks-live-training-event-watch-it-now-or-download-the-replay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><span style="font-family: Arial, Helvetica, sans-serif; font-size: 16px; line-height: 20px; font-weight: bold; color: #003399;"><a href="http://www.borisfx.com/webinar/Creation-of-Movie-Trailer-Graphics.php"><img alt="Live Training Event Replay, Movie Trailer Graphics" src="http://cdn.borisfx.com/borisfx/image/WebinarReplay_0513_600.jpg" border="0" /></a></span></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 20px; color: #000000;">If you couldn’t join us for last Thursday’s training event, featuring motion graphics expert John Dickinson of <a href="http://motionworks.net/">Motionworks</a>, take an hour to improve your movie trailer graphic skills.</p>
<p>Using the gritty “End of Watch” trailer as your guide, John teaches you how to quickly grab the attention of your potential audience with BCC 8 and Adobe After Effects.</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 20px; color: #000000;"><strong><em>Highlights included</em></strong>: Integrating 3D text into a scene using textures &amp; shadows, combining <em>BCC Damaged TV </em>with <em>BCC Mosaic</em> for an edgy look, and pairing <em>BCC Lens Flare 3D</em> with <em>BCC Stage Light</em> for realistic atmospherics. Plus 10 more BCC 8 filters!</p>
<p><img alt="John Dickinson" src="http://cdn.borisfx.com/borisfx/image/headshots/dickinson100.png" width="100" height="100" align="right" hspace="10" vspace="10" /></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 20px; color: #000000;"><strong><em>Here&#8217;s what people are saying:</em></strong></p>
<p>&#8220;Each webinar host always gives us a gift of his or her fundamental approach<br />
to tackle a project. In this webinar, John Dickinson made a comment about creating several mask layers and using these layers as adjustments. Way too cool!&#8221;</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><span style="font-size: 14px; color: #000000; font-family: arial, verdana, helvetica;"> <a style="color: #026ec2; font-weight: bold;" href="http://www.borisfx.com/webinar/Creation-of-Movie-Trailer-Graphics.php">Watch it now.</a></span></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><span style="font-size: 14px; color: #000000; font-family: arial, verdana, helvetica;"> Don&#8217;t have BCC 8 yet? <a style="color: #026ec2; font-weight: bold;" href="http://www.borisfx.com/downloads/">Download</a> your free 14-day trial.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/05/29/missed-last-weeks-live-training-event-watch-it-now-or-download-the-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Boris TV! All About Eyes, Part I: Iris Texture</title>
		<link>http://www.borisfx.com/borisfxnews/2013/05/16/new-boris-tv-all-about-eyes-part-i-iris-texture/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/05/16/new-boris-tv-all-about-eyes-part-i-iris-texture/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:00:47 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[BCC AE]]></category>
		<category><![CDATA[Boris FX]]></category>
		<category><![CDATA[Boris TV Episodes]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=406</guid>
		<description><![CDATA[The first in a 3-part series, Boris FX’s own Paul Ezzy dives into creating a photorealistic eye in Adobe After Effects. Using BCC Organic Strands as the focal point in Part I, Paul details how to create iris texture by &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/05/16/new-boris-tv-all-about-eyes-part-i-iris-texture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><a href="http://www.borisfx.com/videos/BCCAE/All-About-Eyes-Part-I.php"><img alt="Boris TV, Advanced Pan and Zoom" src="http://cdn.borisfx.com/borisfx/image/BorisTV_IrisTexture_600px.jpg" border="0" /></a></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;">The first in a 3-part series, Boris FX’s own Paul Ezzy dives into creating a photorealistic eye in Adobe After Effects. Using BCC Organic Strands as the focal point in Part I, Paul details how to create iris texture by manipulating organic noise, strands direction, gradients, the opacity graph, movement, and other individual control features. Plus, he’ll teach you how to further enhance your eye with blending techniques and the BCC Sphere effect to simulate realistic lighting.</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;">If you’re tired of using stock images that don’t allow you full creative control, and want your next sci-fi, medical, horror, or nature project to be eye-popping (pun intended), Part I of All About Eyes provides a solid foundation.</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><span style="font-size: 14px; color: #000000; font-family: arial, verdana, helvetica;"> <a style="color: #026ec2; font-weight: bold;" href="http://www.borisfx.com/videos/BCCAE/All-About-Eyes-Part-I.php">Watch it now.</a></span></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><span style="font-size: 14px; color: #000000; font-family: arial, verdana, helvetica;"> <a style="color: #026ec2; font-weight: bold;" href="http://borisfx.com/Adobe/bccae/">Download a FREE trial of BCC 8 (BCC Organic Strands included) today.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/05/16/new-boris-tv-all-about-eyes-part-i-iris-texture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Boris Continuum Complete AVX Video Tutorial Series</title>
		<link>http://www.borisfx.com/borisfxnews/2013/05/15/update-boris-continuum-complete-avx-video-tutorial-series/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/05/15/update-boris-continuum-complete-avx-video-tutorial-series/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:00:20 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[BCC AVX]]></category>
		<category><![CDATA[Boris FX]]></category>
		<category><![CDATA[DVD Trainings]]></category>
		<category><![CDATA[Product news]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=399</guid>
		<description><![CDATA[Learn BCC AVX inside-out with the help of Boris TV trainer Kevin McAuliffe. Featuring over 120 minutes of video, this learn-at-your-own-pace tutorial series includes all original materials, allowing you to follow along step-by-step. Only $9.99! Download it today. Now including: &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/05/15/update-boris-continuum-complete-avx-video-tutorial-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><a href="http://borisfx.com/training/dvd.php"><img src="http://cdn.borisfx.com/borisfx/image/BCC_AE_8_trainingDVD_ENews.jpg" border="0" alt="BCC AVX 8 Training DVD" align="right" /></a></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;">Learn BCC AVX inside-out with the help of Boris TV trainer Kevin McAuliffe. Featuring over 120 minutes of video, this learn-at-your-own-pace tutorial series includes all original materials, allowing you to follow along step-by-step.</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><span style="font-size: 14px; color: #000000; font-family: arial, verdana, helvetica;"> <a style="color: #026ec2; font-weight: bold;" href="http://borisfx.com/training/dvd.php">Only $9.99! Download it today.</a></span></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;">Now including:</p>
<li style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"> <strong>Wild Cards</strong> &#8211; <em><strong>New!</strong></em><br />
Build complex designs of 2D images in 3D space with this powerful and yet easy-to-use particle-based filter.&nbsp;</li>
<li style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><strong>Integrated Beat Reactor</strong> &#8211; <em><strong>New!</strong></em> Generate audio-driven effects such as a pulsing light, a glow, or even an image wipe that follows along with the beat.</li>
<li style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><strong>Lens Flare 3D</strong> -<strong> <em>New!</em></strong> Create cinematic looks, stylish broadcast design elements, and beautiful transitions powered by GPU accleration.</li>
<li style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><strong>Videoscopes</strong> &#8211; <em><strong>New!</strong></em> A convenient utility for checking color levels at any stage of your project. Simply insert the filter in the desired location and view overlaid scopes in the project window.</li>
<li style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><strong>Particle Emitter</strong> &#8211; <em><strong>New!</strong></em> The ultimate particle machine, providing an incredibly powerful, flexible, and OpenGL-accelerated particle system.</li>
<li style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><strong>Flicker Fixer</strong> &#8211; <em><strong>New!</strong></em> Quickly eliminate unwanted luma flicker and make auto-iris problems a thing of the past. Be a hero!</li>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/05/15/update-boris-continuum-complete-avx-video-tutorial-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Live Training Event &#8211; Creation of Movie Trailer Graphics</title>
		<link>http://www.borisfx.com/borisfxnews/2013/05/14/free-live-training-event-creation-of-movie-trailer-graphics/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/05/14/free-live-training-event-creation-of-movie-trailer-graphics/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:39:59 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[BCC AE]]></category>
		<category><![CDATA[Boris FX]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=391</guid>
		<description><![CDATA[You only have a few minutes to grab the attention of your potential audience. Join motion graphic expert John Dickinson as he demystifies the complex process behind creating an action-packed movie trailer using Adobe After Effects and the Boris Continuum &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/05/14/free-live-training-event-creation-of-movie-trailer-graphics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; color: #333333;"><span style="font-family: Arial, Helvetica, sans-serif; font-size: 16px; line-height: 20px; font-weight: bold; color: #003399;"><a href="http://www.borisfx.com/webinars.php"><img alt="Live Training Event, Movie Trailer Graphics" src="http://cdn.borisfx.com/borisfx/image/WebinarBanner_May13_600px.jpg" border="0" /></a></span></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 20px; color: #000000;">You only have a few minutes to grab the attention of your potential audience. Join motion graphic expert John Dickinson as he demystifies the complex process behind creating an action-packed movie trailer using Adobe After Effects and the Boris Continuum Complete 8 effects package.</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 20px; color: #000000;">Filters covered include: <em><strong>Extrude Text</strong></em>, <em><strong>Lens Flare</strong></em>, <em><strong>Stage Light</strong></em>, <em><strong>Film Glow</strong></em>, <em><strong>Damaged TV</strong></em>, and many more.</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 20px; color: #000000;">All registrants are automatically entered into a raffle to win a FREE BCC 8 license &#8211; a $995 value!</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 20px; color: #000000;"><a href="https://www1.gotomeeting.com/register/456601185"><img alt="Register Now" src="http://img.gotomeeting.com/g2mimages/webinar/themes/business/button_registerNow.gif" width="183" height="31" border="0" /></a></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 20px; color: #000000;"><strong>About John Dickinson</strong></p>
<p>&nbsp;</p>
<p><strong> </strong><strong><a href="http://www.borisfx.com/webinars.php"><img alt="John Dickinson" src="http://cdn.borisfx.com/borisfx/image/headshots/dickinson100.png" width="100" height="100" align="right" hspace="10" vspace="10" /></a></strong>Based in Sydney, Australia, John Dickinson is a cutting-edge motion graphics artist who is in demand. As Senior Broadcast Designer at Foxtel (foxtel.tv) and ambassador and presenter for Adobe Australia, John delivers highly creative yet commercially relevant motion graphics solutions. With Motionworks, John combines 15 years of industry experience with a proven teaching ability to provide high quality learning resources that encourage and challenge participants to break through to new levels of excellence and impact in their work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/05/14/free-live-training-event-creation-of-movie-trailer-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Essential Transitions for Avid FX, Boris FX, and RED</title>
		<link>http://www.borisfx.com/borisfxnews/2013/03/14/new-100-essential-transitions-for-avid-fx-boris-fx-and-boris-red/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/03/14/new-100-essential-transitions-for-avid-fx-boris-fx-and-boris-red/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:49:36 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[Avid FX]]></category>
		<category><![CDATA[Boris FX]]></category>
		<category><![CDATA[Boris RED]]></category>
		<category><![CDATA[Presets]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=321</guid>
		<description><![CDATA[Preview the Transitions Eye Scream Factory&#8217;s 100 Essential Transitions features a variety of designer transition effects ranging from the familiar to the inspired, including Artistic Dissolves, Glow Dissolves, Luma Dissolves, PullSwaps, Rays Dissolves, and Wipes. Tap into a variety of &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/03/14/new-100-essential-transitions-for-avid-fx-boris-fx-and-boris-red/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.borisfx.com/Eye-Scream-Factory/100-Essential-Transitions.php"><img src="http://cdn.borisfx.com/borisfx/image/transitions_essential.png" alt="100 Essential Transitions" border="0" /></a></p>
<p><a href="http://www.borisfx.com/Eye-Scream-Factory/100-Essential-Transitions-Movies.php">Preview the Transitions</a></p>
<p>Eye Scream Factory&#8217;s 100 Essential Transitions features a variety of designer transition effects ranging from the familiar to the inspired, including Artistic Dissolves, Glow Dissolves, Luma Dissolves, PullSwaps, Rays Dissolves, and Wipes. Tap into a variety of looks featuring glints, lens flares, waves, ripples, and DVE effects. The customizable, cross-platform transition effects can be applied at any duration.</p>
<p><a href="http://www.borisfx.com/store/cart.php?target=product&#038;action=buynow&#038;product_id=327&#038;category_id=">Buy Now for $49.95</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/03/14/new-100-essential-transitions-for-avid-fx-boris-fx-and-boris-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free: 60 Looks Presets for Boris FX, RED, or Avid FX</title>
		<link>http://www.borisfx.com/borisfxnews/2013/02/14/free-download-60-looks-presets-for-boris-fx-red-or-avid-fx/</link>
		<comments>http://www.borisfx.com/borisfxnews/2013/02/14/free-download-60-looks-presets-for-boris-fx-red-or-avid-fx/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:51:13 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[Avid FX]]></category>
		<category><![CDATA[Boris FX]]></category>
		<category><![CDATA[Boris RED]]></category>
		<category><![CDATA[Presets]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=284</guid>
		<description><![CDATA[Download the Presets For a limited time, Eye Scream Factory is pleased to offer 60 free presets designed to change the look and feel of your footage in Boris FX v10 or higher, Boris RED v5 or higher, or Avid &#8230; <a href="http://www.borisfx.com/borisfxnews/2013/02/14/free-download-60-looks-presets-for-boris-fx-red-or-avid-fx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.borisfx.com/login/reg_form.php?action=ESF_60_Free_Looks_Presets"><img src="http://cdn.borisfx.com/borisfx/image/looks-free.png" alt="Free Eye Scream Factory Presets" width="600" height="338" border="0" /></a></p>
<p><a href="http://www.borisfx.com/login/reg_form.php?action=ESF_60_Free_Looks_Presets">Download the Presets<br />
</a><br />
For a limited time, Eye Scream Factory is pleased to offer 60 free presets designed to change the look and feel of your footage in Boris FX v10 or higher, Boris RED v5 or higher, or Avid FX v6 or higher. The presets come in 5 different categories: Color, Film Effect, Glow Edge, Keying, and Luma Glow. Change colors, add dreamlike glows and vignettes, create realistic film grain, and choose from a variety of film looks.</p>
<p><a href="http://www.borisfx.com/downloads/">Don&#8217;t have Boris FX or RED? Download a Free 14 Day Trial Version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2013/02/14/free-download-60-looks-presets-for-boris-fx-red-or-avid-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Boris FX v10 Review: Transitions for Video Editors</title>
		<link>http://www.borisfx.com/borisfxnews/2012/10/31/new-boris-fx-v10-review-transitions-and-filters-for-video-editors/</link>
		<comments>http://www.borisfx.com/borisfxnews/2012/10/31/new-boris-fx-v10-review-transitions-and-filters-for-video-editors/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:15:50 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[Boris FX]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=165</guid>
		<description><![CDATA[&#8220;Using Boris FX is very simple. I do most of my editing with Adobe Premiere Pro, so we’ll use this for examples. Boris FX v10 is good for many things, but my favorite is transitions. Let’s say I want to &#8230; <a href="http://www.borisfx.com/borisfxnews/2012/10/31/new-boris-fx-v10-review-transitions-and-filters-for-video-editors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.doddleme.com/equipment/boris-fx-10-filter-power-for-nles/"><img src="http://cdn.borisfx.com/borisfx/image/FX10_NewTransitionsSwishPan_600.jpg" alt="Boris FX Transitions" border="0" /></a></p>
<p>&#8220;Using Boris FX is very simple. I do most of my editing with Adobe Premiere Pro, so we’ll use this for examples. Boris FX v10 is good for many things, but my favorite is transitions. Let’s say I want to do a heavily distorted circular wipe, with heavy lens distortion. In Premiere Pro I lay down the background shot on Video 1, then I add my foreground shot on Video 2. I go to Effects, select Boris FX 10 filter, and add it to my Video 2 clip&#8230;&#8221;</p>
<p><a href="http://news.doddleme.com/equipment/boris-fx-10-filter-power-for-nles/">Read the Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2012/10/31/new-boris-fx-v10-review-transitions-and-filters-for-video-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris RED, Boris FX, and Graffiti Updates for EDIUS v6.5</title>
		<link>http://www.borisfx.com/borisfxnews/2012/08/01/boris-red-boris-fx-and-graffiti-updates-for-edius-v6-5/</link>
		<comments>http://www.borisfx.com/borisfxnews/2012/08/01/boris-red-boris-fx-and-graffiti-updates-for-edius-v6-5/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 14:19:18 +0000</pubDate>
		<dc:creator>Boris FX</dc:creator>
				<category><![CDATA[Boris FX]]></category>
		<category><![CDATA[Boris RED]]></category>
		<category><![CDATA[Graffiti]]></category>

		<guid isPermaLink="false">http://www.borisfx.com/borisfxnews/?p=34</guid>
		<description><![CDATA[Boris FX v10.0.3, Graffiti v6.0.5, and RED v5.2.2 support Grass Valley&#8217;s new EDIUS v6.5 release. These updates are freely available for users of Boris FX v10.x, Graffiti v6.x, and RED v5.x, respectively. Download the Updates]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.borisfx.com/updates/"><img src="http://cdn.borisfx.com/borisfx/image/EDIUS-6.5_main-shot.png" alt="EDIUS 6.5" border="0"></a></p>
<p>Boris FX v10.0.3, Graffiti v6.0.5, and RED v5.2.2 support Grass Valley&#8217;s new EDIUS v6.5 release. These updates are freely available for users of Boris FX v10.x, Graffiti v6.x, and RED v5.x, respectively.</p>
<p><a href="http://www.borisfx.com/updates/">Download the Updates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borisfx.com/borisfxnews/2012/08/01/boris-red-boris-fx-and-graffiti-updates-for-edius-v6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>